KALYAN PANEL RESULT CHART RECORDS Dpboss Paras Day Panel Chart, Paras Day Panel Chart, old Paras Day Panel Chart, kalyan pana patti chart, dpboss kalyan, kalyan panel record, kalyan panel record, Paras Day Panel Chart 2023, Paras Day Panel Chart 2023, Paras Day Panel Chart 2012, Paras Day Panel Chart 2012 to 2023, Paras Day Panel Chart matka, Paras Day Panel Chart book, PARAS DAY chart, matka panel chart kalyan, matka kalyan chart, satta kalyan chart panel, kalyan state chart, kalyan chart result, Paras Day Panel Chart day, Paras Day Panel Chart 77, Paras Day Panel Chart dpboss,
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/09/2023 to 01/10/2023 | 1 8 0 | 96 | 1 2 3 | 2 5 8 | 50 | 1 1 8 | 2 4 7 | 36 | 1 6 9 | 5 5 0 | 08 | 3 6 9 | 2 7 9 | 86 | 2 5 9 | 7 0 0 | 74 | 1 4 9 | 3 5 7 | 56 | 1 6 9 |
02/10/2023 to 08/10/2023 | 3 6 7 | 61 | 4 7 0 | 2 8 8 | 86 | 6 0 0 | 3 8 0 | 14 | 7 8 9 | 4 6 6 | 69 | 4 6 9 | 3 6 6 | 52 | 1 4 7 | 9 9 0 | 82 | 1 1 0 | 6 7 7 | 06 | 2 5 9 |
09/10/2023 to 15/10/2023 | 2 4 5 | 18 | 3 6 9 | 1 3 6 | 05 | 6 9 0 | 4 4 0 | 80 | 5 6 9 | 6 8 0 | 46 | 3 3 0 | 3 4 5 | 24 | 6 8 0 | 5 8 0 | 31 | 5 6 0 | 4 5 0 | 93 | 6 8 9 |
16/10/2023 to 22/10/2023 | 4 6 0 | 07 | 4 6 7 | 1 5 9 | 52 | 5 7 0 | 3 6 9 | 84 | 7 8 9 | 1 2 6 | 90 | 1 4 5 | 2 3 7 | 20 | 1 2 7 | 2 8 9 | 95 | 2 4 9 | 6 9 9 | 48 | 5 6 7 |
23/10/2023 to 29/10/2023 | 3 5 6 | 40 | 4 7 9 | 2 3 5 | 00 | 4 8 8 | 4 8 9 | 11 | 1 4 6 | 1 2 0 | 37 | 2 5 0 | 2 3 7 | 21 | 1 3 7 | 2 3 8 | 39 | 4 5 0 | 2 4 4 | 06 | 1 1 4 |
30/10/2023 to 05/11/2023 | 3 3 5 | 18 | 1 3 4 | 3 7 9 | 92 | 1 4 7 | 1 3 6 | 07 | 1 7 9 | 1 4 0 | 52 | 2 4 6 | 1 6 6 | 36 | 7 9 0 | 1 7 8 | 65 | 1 4 0 | 4 8 0 | 28 | 1 7 0 |
06/11/2023 to 12/11/2023 | 4 7 0 | 13 | 1 3 9 | 5 7 0 | 25 | 7 8 0 | 1 4 8 | 35 | 1 5 9 | 2 7 0 | 97 | 4 5 8 | 4 8 9 | 11 | 1 3 7 | 2 3 0 | 53 | 1 5 7 | 3 4 6 | 35 | 3 4 8 |
13/11/2023 to 19/11/2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20/11/2023 to 26/11/2023 | 5 9 0 | 48 | 1 7 0 | 1 6 7 | 43 | 4 9 0 | 1 2 5 | 88 | 1 8 9 | 6 7 8 | 17 | 4 6 7 | 2 9 9 | 09 | 5 6 8 | 3 5 9 | 70 | 6 7 7 | 2 5 8 | 54 | 3 3 8 |
27/11/2023 to 03/12/2023 | 5 7 8 | 00 | 1 4 5 | 1 2 0 | 31 | 4 7 0 | 3 4 7 | 42 | 3 9 0 | 2 8 0 | 07 | 1 8 8 | 1 1 3 | 57 | 1 6 0 | 2 7 7 | 68 | 3 5 0 | 1 2 3 | 64 | 4 5 5 |
04/12/2023 to 10/12/2023 | 3 3 8 | 47 | 2 5 0 | 3 6 0 | 96 | 3 6 7 | 6 9 9 | 49 | 4 6 9 | 1 4 0 | 57 | 8 9 0 | 1 3 8 | 27 | 1 2 4 | 4 5 9 | 81 | 5 6 0 | 3 8 0 | 18 | 2 7 9 |
11/12/2023 to 17/12/2023 | 2 4 5 | 18 | 1 8 9 | 2 5 9 | 63 | 1 5 7 | 1 2 4 | 76 | 1 1 4 | 7 8 9 | 49 | 1 8 0 | 4 4 6 | 42 | 5 7 0 | 6 7 0 | 31 | 2 3 6 | 6 8 8 | 22 | 5 7 0 |
18/12/2023 to 24/12/2023 | 5 7 8 | 01 | 2 9 0 | 7 7 0 | 44 | 2 4 8 | 7 8 9 | 46 | 1 6 9 | 1 5 0 | 63 | 6 7 0 | 5 6 9 | 03 | 7 8 8 | 1 1 2 | 46 | 1 7 8 | 4 5 9 | 87 | 2 5 0 |
25/12/2023 to 31/12/2023 | 3 8 9 | 04 | 6 9 9 | 3 9 0 | 20 | 1 3 6 | 8 9 0 | 77 | 4 5 8 | 5 6 8 | 95 | 1 7 7 | 3 4 5 | 28 | 2 3 3 | 2 6 8 | 64 | 2 3 9 | 2 2 5 | 99 | 3 3 3 |
01/01/2024 to 07/01/2024 | 5 7 0 | 24 | 7 8 9 | 7 0 0 | 78 | 1 8 9 | 2 4 5 | 17 | 2 7 8 | 3 7 0 | 09 | 1 3 5 | 1 2 6 | 94 | 1 5 8 | 3 3 9 | 51 | 5 7 9 | 2 3 4 | 91 | 2 3 6 |
08/01/2024 to 14/01/2024 | 4 7 8 | 99 | 1 3 5 | 1 5 6 | 26 | 6 0 0 | 4 5 8 | 75 | 1 5 9 | 1 2 8 | 13 | 1 2 0 | 1 7 8 | 60 | 3 8 9 | 7 8 0 | 58 | 4 6 8 | 1 4 6 | 10 | 2 2 6 |
15/01/2024 to 21/01/2024 | 5 6 8 | 97 | 2 7 8 | 1 4 9 | 43 | 1 3 9 | 4 6 7 | 73 | 1 6 6 | 1 7 | 81 | 2 9 0 | 2 6 7 | 50 | 2 3 5 | 2 4 6 | 22 | 1 5 6 | |||
22/01/2024 to 28/01/2024 | 5 6 0 | 19 | 4 7 8 | 5 8 0 | 38 | 2 8 8 | 2 4 0 | 62 | 5 7 0 | 1 4 0 | 52 | 3 4 5 | |||||||||
29/01/2024 to 04/02/2024 | 4 7 9 | 01 | 2 4 5 | 1 2 6 | 93 | 2 5 6 | 1 1 3 | 56 | 7 9 0 | 3 7 8 | 84 | 2 4 8 | 5 7 9 | 11 | 4 7 0 | 8 9 0 | 74 | 1 4 9 | 2 3 0 | 53 | 1 5 7 |
05/02/2024 to 11/02/2024 | 3 4 9 | 61 | 1 4 6 | 5 9 0 | 40 | 1 1 8 | 2 7 8 | 73 | 4 9 0 | 2 7 0 | 98 | 1 2 5 | 3 8 9 | 06 | 2 6 8 | 1 5 7 | 35 | 4 5 6 | 6 9 0 | 54 | 4 0 0 |
12/02/2024 to 18/02/2024 | 1 2 9 | 27 | 2 6 9 | 2 9 0 | 19 | 1 3 5 | 3 4 9 | 60 | 2 4 4 | 2 6 7 | 51 | 6 7 8 | 1 3 6 | 09 | 1 4 4 | 3 4 7 | 46 | 1 5 0 | 6 6 7 | 94 | 1 4 9 |
19/02/2024 to 25/02/2024 | 3 4 6 | 38 | 2 6 0 | 1 4 6 | 17 | 2 7 8 | 2 3 0 | 54 | 1 5 8 | 2 7 7 | 65 | 1 6 8 | 3 7 0 | 00 | 4 6 0 | 5 6 7 | 89 | 5 6 8 | 3 9 0 | 20 | 2 4 4 |
26/02/2024 to 03/03/2024 | 2 5 9 | 68 | 3 5 0 | 4 5 8 | 74 | 1 5 8 | 4 7 0 | 17 | 8 9 0 | 1 3 9 | 32 | 3 3 6 | 4 6 9 | 97 | 3 4 0 | 5 7 8 | 01 | 3 9 9 | 4 7 9 | 02 | 2 5 5 |
04/03/2024 to 10/03/2024 | 2 3 7 | 37 | 8 9 0 | 1 4 7 | 22 | 3 9 0 | 4 5 8 | 71 | 5 7 9 | 1 5 9 | 53 | 2 2 9 | 1 2 6 | 92 | 1 3 8 | 1 3 6 | 02 | 3 4 5 | 3 3 8 | 49 | 1 1 7 |
11/03/2024 to 17/03/2024 | 1 2 7 | 08 | 1 7 0 | 1 8 9 | 84 | 7 8 9 | 2 4 5 | 17 | 1 8 8 | 7 8 0 | 56 | 1 6 9 | 1 2 6 | 99 | 3 7 9 | 6 7 8 | 16 | 7 9 0 | 8 8 9 | 55 | 1 5 9 |
18/03/2024 to 24/03/2024 | 2 4 6 | 23 | 4 9 0 | 2 7 8 | 78 | 1 3 4 | 6 9 0 | 50 | 5 7 8 | 3 7 9 | 97 | 4 6 7 | 1 1 5 | 70 | 4 7 9 | 1 4 6 | 11 | 5 6 0 | 1 9 0 | 08 | 2 6 0 |
25/03/2024 to 31/03/2024 | 5 5 8 | 87 | 1 1 5 | 5 7 9 | 11 | 3 8 0 | 3 6 9 | 89 | 6 6 7 | 1 5 8 | 40 | 1 1 8 | 3 5 7 | 50 | 1 3 6 | 4 5 7 | 66 | 1 7 8 | 3 4 9 | 62 | 4 9 9 |
25/03/2024 to 31/03/2024 | 6 7 0 | 32 | 5 8 9 | 3 5 6 | 41 | 5 6 0 | 2 5 0 | 71 | 3 4 4 | 5 7 9 | 14 | 3 4 7 | 1 2 6 | 96 | 7 9 0 | 1 7 8 | 65 | 3 3 9 | 4 5 6 | 57 | 3 5 9 |
08/04/2024 to 14/04/2024 | 3 6 7 | 63 | 6 8 9 | 2 6 9 | 79 | 3 6 0 | 2 2 9 | 37 | 3 5 9 | 1 5 8 | 47 | 1 8 8 | 11 | 2 4 0 | 60 | 1 4 5 | 3 3 6 | 29 | 1 4 4 | ||
15/04/2024 to 21/04/2024 | 5 7 9 | 10 | 1 2 7 | 1 4 8 | 37 | 7 0 0 | 7 9 0 | 61 | 5 6 0 | 6 8 9 | 35 | 6 9 0 | 2 4 6 | 20 | 6 7 7 | 5 8 9 | 22 | 6 7 9 | 4 5 0 | 98 | 4 4 7 |
22/04/2024 to 28/04/2024 | 4 6 8 | 80 | 1 2 7 | 2 9 0 | 14 | 2 2 0 | 2 3 0 | 51 | 2 4 5 | 2 7 9 | 84 | 6 8 0 | 7 8 8 | 36 | 2 6 8 | 5 9 0 | 41 | 1 4 6 | 5 9 9 | 37 | 5 5 7 |
29/04/2024 to 05/05/2024 | 1 6 7 | 41 | 2 3 9 | 3 8 9 | 04 | 7 8 9 | 1 5 6 | 25 | 1 4 0 | 1 3 4 | 82 | 3 9 0 | 9 0 0 | 93 | 2 5 6 | 3 4 0 | 27 | 3 6 8 | |||
06/05/2024 to 12/05/2024 | 1 6 0 | 79 | 5 6 8 | 6 8 0 | 48 | 5 6 7 | 2 3 5 | 02 | 7 7 8 | 2 7 8 | 70 | 1 9 0 | 3 4 6 | 36 | 3 6 7 | 2 5 7 | 44 | 2 2 0 | |||
13/05/2024 to 19/05/2024 | 3 5 9 | 70 | 1 2 7 | 2 3 6 | 14 | 1 3 0 | 3 4 6 | 32 | 1 5 6 | 5 6 8 | 97 | 1 6 0 | 4 8 0 | 20 | 4 6 0 | 4 6 7 | 71 | 3 8 0 | 1 5 7 | 31 | 1 1 9 |
20/05/2024 to 26/05/2024 | 1 3 8 | 28 | 2 6 0 | 3 3 9 | 58 | 3 5 0 | 2 6 9 | 79 | 3 7 9 | 5 7 9 | 12 | 1 4 7 | 1 3 6 | 06 | 1 7 8 | 2 2 4 | 83 | 2 3 8 | 2 9 9 | 00 | 4 8 8 |
27/05/2024 to 02/06/2024 | 1 5 9 | 58 | 1 3 4 | 7 9 0 | 61 | 5 6 0 | 1 3 8 | 29 | 2 3 4 | 5 5 8 | 80 | 1 9 0 | 1 2 7 | 09 | 3 7 9 | 7 8 9 | 40 | 1 3 6 | 2 4 8 | 40 | 6 7 7 |
03/06/2024 to 09/06/2024 | 6 7 0 | 31 | 1 2 8 | 1 7 8 | 69 | 1 3 5 | 3 9 0 | 21 | 4 7 0 | 1 6 0 | 75 | 1 7 7 | 6 9 0 | 53 | 6 7 0 | 1 6 7 | 47 | 8 9 0 | 1 4 7 | 21 | 6 6 9 |
10/06/2024 to 16/06/2024 | 5 7 9 | 13 | 5 8 0 | 1 2 4 | 76 | 4 6 6 | 1 5 8 | 44 | 1 4 9 | 1 1 8 | 04 | 6 8 0 | 6 7 8 | 13 | 1 5 7 | 7 8 0 | 59 | 3 8 8 | 1 3 6 | 02 | 6 6 0 |
17/06/2024 to 23/06/2024 | 2 4 0 | 62 | 1 2 9 | 1 0 0 | 11 | 5 7 9 | 1 3 4 | 89 | 3 7 9 | 1 4 8 | 32 | 4 9 9 | 2 2 3 | 72 | 4 8 0 | 2 5 8 | 53 | 4 9 0 | 2 2 5 | 99 | 5 6 8 |
24/06/2024 to 30/06/2024 | 5 7 0 | 29 | 4 7 8 | 5 6 7 | 80 | 4 6 0 | 5 9 0 | 49 | 3 8 8 | 1 4 5 | 08 | 1 7 0 | 3 4 6 | 31 | 5 8 8 | 3 7 0 | 02 | 1 3 8 | 2 6 0 | 88 | 4 6 8 |
01/07/2024 to 07/07/2024 | 2 3 8 | 35 | 8 8 9 | 1 7 9 | 79 | 3 6 0 | 6 8 0 | 40 | 1 4 5 | 2 3 7 | 23 | 5 9 9 | 3 7 8 | 81 | 4 7 0 | 2 3 5 | 04 | 2 4 8 | 4 6 0 | 04 | 2 6 6 |
08/07/2024 to 14/07/2024 |
1 2 9 |
25 |
1 5 9 |
5 7 8 |
08 |
1 3 4 |
5 7 9 |
14 |
1 3 0 |
* * * |
** |
* * * |
6 7 0 |
39 |
4 7 8 |
3 8 9 |
04 |
6 9 9 |
6 7 9 |
20 |
5 5 0 |
15/07/2024 to 21/07/2024 |
1 6 9 |
64 |
5 9 0 |
5 6 8 |
90 |
4 7 9 |
1 2 3 |
67 |
1 7 9 |
2 4 5 |
19 |
1 2 6 |
4 7 9 |
02 |
2 4 6 |
5 8 9 |
25 |
1 4 0 |
6 8 9 |
33 |
7 8 8 |
22/07/2024 to 28/07/2024 |
1 2 4 |
75 |
6 9 0 |
2 5 7 |
48 |
3 7 8 |
1 2 8 |
15 |
7 8 0 |
3 4 6 |
39 |
5 6 8 |
2 6 8 |
65 |
1 5 9 |
8 8 9 |
50 |
1 9 0 |
6 8 8 |
24 |
4 5 5 |
29/07/2024 to 04/08/2024 |
1 3 0 |
40 |
1 3 6 |
1 3 4 |
85 |
1 4 0 |
4 5 8 |
72 |
5 7 0 |
2 3 5 |
09 |
2 8 9 |
4 8 9 |
14 |
3 5 6 |
3 5 8 |
68 |
1 2 5 |